Description
Featured Options
- Yamaha 150
- Hydraulic Steering
- Battery Switch
- RGB Lighting - Speakers, Lumbar Lighting
- Rockford Fosgate Speakers
- Chaise Convenience Table with trash and dog bowl
- Ski Tow Bar
- Pop up cleats
- Metal Jacket Tube Protectant
- SPS Performance Package ( Tri-toon)
- Master Power switch
- 12 button digital switching
- 7" Vivid UX Touchscreen Display
- 7" Garmin Echomap 52CV
Experience extraordinary with the all-new M Line. Its sleek silhouette, innovative features and customizable design redefine luxury boating. Call us at 423-833-8000 to schedule your showing. ***Trailer not included but can be added for an additional charge. In house financing and nationwide delivery available.
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Specifications
| Manufacturer | Bennington |
| Model | M Series 22 ML |
| Year | 2025 |
| Condition | New |
| Stock Number | 5808 |
| Usage | 0 Hours |
| Primary Color | White |
| Trim Color | Matte Black |
| VIN | ETWN5808E525 |
| Condition state | Excellent |
| Beam | 102 in; 2.6 m |
| Engine Make | Yamaha |
| Engine Model | F150XC |
| Engine Type | In-Line |
| Engine Year | 2025 |
| Fuel Type | Gas |
| Horsepower | 50 bhp; 37.3 kW |
| Hull Type | Aluminum |
| Length | 291 in; 7400 mm |
| Hull Material | Aluminum |
| Engine HP | 50 bhp; 37.3 kW |
| Engine Displacement | 49.3 cu. in. (808 cc) |
| Deck Length | 291 in. (7400 mm) |
| Deck Width | 102 in. (2.6 m) |
| Weight | 2354 lb. (1068 kg.) |
| Number of Tubes | 2 |
| Fuel Capacity | 23.9 gal; 90.5 l |
| Absolute Red | +$0 |
| Anthracite | +$0 |
| Azure Blue | +$0 |
| Gemini Black | +$0 |
| Metallic Luminous Blue | +$0 |
| Metallic Silver | +$0 |
| Metallic Sorrel | +$0 |
| Metallic White | +$0 |
| Ocean Blue | +$0 |
| Olaedo Gold | +$0 |
| Shiraz Purple | +$0 |
| Basic Warranty (Months) | 120 |
| Cylinders | 3 |
| Full Throttle RPM Range Low | 5500 |
| Full Throttle RPM Range High | 6000 |
| Cooling | Water (Open Loop) |
| Bore | 70 mm; 2.8 in |
| Stroke | 70 mm; 2.8 in |
| Displacement | 808 cc; 49.3 ci |
| Starter | Electric |
| Alternator Amps | 22 |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Number Of Pontoons | 2 |
| Dry Weight | 2354 lbs; 1068 kg |
| Number of Passengers | 10 |
| Outboard Steering Control | Remote or Tiller |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |










































