Description
After undergoing a complete redesign, the Super Air Nautique G23 is ready to redefine what it means to be the highest-performing wake boat on the market. The legend continues, with an all-new look and wakes and waves that will exceed your expectations. As the undisputed leader in the industry, come find out why the all-new G23 maintains its reputation as the number one choice for wakeboarders and wakesurfers of all ages and abilities.
Featured Options
PCM ZZ6 Engine
Telescoping Flight Controlled Tower
Navionics Maps
Extending Aft Sun Shade
Suplemental Ballast - 1,200 lbs
Battery Tender
Cover - Tower Down
Heater with Defroster
Ladder
Enhanced Courtesy Lighting Package
Underwater LIghts
Thruster
Phender Pro
Bow Armrest - Retractable
Bow Filler Cushion
Heater Driver's and Love Seat
Wavefront Audio
Dual 8.8 JL Tower Speakers
Transom Mounted Remote
Surf Select Switch
Walk Thru Air Dam (Smoked Acrylic Pocket Door)
Wireless Chargers - Magnetic, Pockets and Glovebox
Boat will be priced with a custom matching trailer. Call us today at 423-833-8000 option 1 to come see this beauty.
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Specifications
| Manufacturer | Nautique |
| Model | Super Air G G23 |
| Year | 2025 |
| Condition | Used |
| Stock Number | 54623 |
| Usage | .1 Hours |
| Primary Color | Mystic White |
| Trim Color | Centennial Black Metal Flake |
| VIN | USCTC54623D525 |
| Condition state | Excellent |
| Beam | 102 in; 2.6 m |
| Engine Make | PCM |
| Engine Model | ZZ6 |
| Engine Type | V8 |
| Engine Year | 2025 |
| Fuel Type | Gas |
| Horsepower | 450 bhp; 335.8 kW |
| Hull Type | Fiberglass |
| Hull Material | Fiberglass |
| Engine Horsepower | 450 bhp; 335.8 kW |
| Displacement | 6161.6 cc; 376 ci |
| Cylinders | 8 |
| Length Overall | 302 in. (7650 mm) |
| Dry Weight | 6300 lbs; 2857.7 kg |
| Max Person Capacity | 16 |
| Fuel Capacity | 65.6 gal; 246.2 l |
| Max Carry Load | 2500 lb. (1134 kg.) |
| Basic Warranty (Months) | 60 |
| Full Throttle RPM Range Low | 5300 |
| Full Throttle RPM Range High | 5600 |
| Cooling | Water (Open Loop) |
| Bore | 103 mm; 4.06 in |
| Stroke | 92 mm; 3.62 in |
| Starter | Electric |
| Alternator Amps | 150 |
| Carburetion Type | Fuel Injected |
| Impeller | Not Available |
| Trim System | Standard |
| Length | 302 in; 7650 mm |
| Number Of Pontoons | 0 |
| Weight Capacity | 2500 lbs; 1134 kg |
| Number of Passengers | 16 |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |
































































