
Description
Trailer is included! Call us today at 423-833-8000 to schedule a showing!
- all cylinders compression tested and passed (photos in listing photos)
- freshly serviced
- runs strong
- new batteries
- new lower unit
- full engine tune up
- new plugs
The 250 Suncoast misses nothing. Clean and crisp lines, outboard performance, precise handling, and the luxury and capacity Chaparral is known for. The 250 Suncoast has one of the largest bow areas in it's class. An open concept seating arrangement in the cockpit, and the capability for watersports make the 25 the perfect all around watercraft.
Specifications
| Manufacturer | Chaparral |
| Model | 250 SunCoast |
| Year | 2019 |
| Condition | Used |
| Serial Number | FGB90118H819 |
| Stock Number | 90118 |
| Usage | 900 Hours |
| Primary Color | BLUE/ WHITE |
| Trim Color | SILVER |
| VIN | FGB90118H819 |
| Condition state | Good |
| # of Engines | 1 |
| Engine Make | YAMAHA |
| Engine Model | F300XCA |
| Engine Type | Outboard 4 Stroke |
| Engine Year | 2019 |
| Fuel Type | Gas |
| Horsepower | 300 |
| Hull Type | Fiberglass |
| Max HP | 300 hp (224 kW) |
| Length Overall | 24 ft. 10 in. (7.57 m) |
| Beam | 8 ft. 6 in. (2.59 m) |
| Dry Weight | 4100 lb. (1860 kg) |
| Max Person Capacity | 14 persons; 1935 lb. (878 kg) |
| Fuel Capacity | 75 gal. (284 L) |
| LOA w/ Swim Platform | 24 ft. 10 in. (7.57 m) |
| Deadrise | 20 deg. |
| Draft Down | 32.00 in. (81 cm) |
| Draft Up | 15.00 in. (38 cm) |
| Passenger Capacity (NMMA) | 14/1935 lb. (14/878 kg) |




















