Description
Featured Options
- 150 Suzuki
- SPS Performance
- Battery Switch
- Wireless Phone Charger
- Heavy Duty Rub Rail
- Aft pop up cleats
- Metal Jacket Tube Protectant
- Analog Gauges
- Garmin Echomap 52CV
- Mid Back Captains Chair
Experience extraordinary with the all-new M Line. Its sleek silhouette, innovative features and customizable design redefine luxury boating. Call us at 423-833-8000 to schedule your showing. ***Trailer not included but can be added for an additional charge. In house financing and nationwide delivery available.
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Specifications
| Manufacturer | Bennington |
| Model | S Series 21 SLJ |
| Year | 2025 |
| Condition | New |
| Stock Number | 6170 |
| Usage | 0 Hours |
| Primary Color | White |
| Trim Color | Anthracite |
| VIN | ETWS6170F526 |
| Condition state | Excellent |
| Beam | 102 in; 2.6 m |
| Engine Make | Suzuki |
| Engine Model | DF150ATX |
| Engine Type | In-Line |
| Engine Year | 2025 |
| Fuel Type | Gas |
| Horsepower | 50 bhp; 37.3 kW |
| Hull Type | Aluminum |
| Length | 263.5 in; 6700 mm |
| Hull Material | Aluminum |
| Engine HP | 50 bhp; 37.3 kW |
| Engine Displacement | 60.8 cu. in. (996 cc) |
| Deck Length | 263.5 in. (6700 mm) |
| Deck Width | 102 in. (2.6 m) |
| Weight | 2056 lb. (932.6 kg.) |
| Number of Tubes | 2 |
| Fuel Capacity | 26 gal; 98.4 l |
| Absolute Red | +$0 |
| Anthracite | +$0 |
| Azure Blue | +$0 |
| Firecracker | +$0 |
| Gemini Black | +$0 |
| Metallic Lime Green | +$0 |
| Metallic Luminous Blue | +$0 |
| Metallic Silver | +$0 |
| Metallic Sorrel | +$0 |
| Metallic White | +$0 |
| Ocean Blue | +$0 |
| Olaedo Gold | +$0 |
| Rossa Red | +$0 |
| Shiraz Purple | +$0 |
| Sunset Red | +$0 |
| Basic Warranty (Months) | 120 |
| Cylinders | 2 |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Cooling | Water (Open Loop) |
| Bore | 65 mm; 2.56 in |
| Stroke | 75 mm; 2.95 in |
| Displacement | 996 cc; 60.8 ci |
| Starter | Electric |
| Alternator Amps | 16 |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Number Of Pontoons | 2 |
| Dry Weight | 2056 lbs; 932.6 kg |
| Number of Passengers | 10 |
| Outboard Steering Control | Remote |
| Speedometer | Optional |
| Tachometer | Standard |
| Windshield | Standard |































