Description
Experience luxurious details, cutting-edge technology and renowned craftsmanship at near 80 MPH. The perfect way to relax with family, entertain friends or enjoy a well-deserved escape. Call us today at 423-833-8000 to schedule a demo on one of the highest performance pontoons on the planet! Featured Options- 900 HP Dual Mercury 450 Racing engines with JPO joystick docking- Power Tower- Dual Garmin- Dual Helm- Dual Windshield- Dual Raised Helm- Center toon storage- Convertible rear seating- JL Audio package with dual subwoofer- Interior and exterior lighting package- Ski tow bar- Ski Mirror- Snap in Marine Mat flooring- V-toon tech
The XT 27 SRW shares similar standards of the SRS with the addition of a full windshield helm for both the driver and passenger. Room for up to 16 persons and a max horsepower of 400 HP (900 HP Dual Engine).
Specifications
| Manufacturer | Manitou |
| Model | XT 27 Split Rear Windshield (Srw) |
| Year | 2024 |
| Condition | New |
| Serial Number | TII85870H324 |
| Stock Number | 85870 |
| Usage | 0 Hours |
| Primary Color | Destroyer Gray |
| Trim Color | Black |
| VIN | TII85870H324 |
| Condition state | Excellent |
| # of Engines | 2 |
| Beam | 8' 6" |
| Engine Make | Mercury |
| Engine Model | 450 Racing |
| Engine Type | Outboard 4 Stroke |
| Engine Year | 2024 |
| Fuel Type | Gas |
| Horsepower | 900 |
| Hull Type | Aluminum |
| Length | 27' 0" |
| Hull Material | Aluminium |
| Deck Length | Single Engine: 27 ft. 10 in. (8.48m); Dual Engine: 28 ft. 2 in. (8.59m) |
| Weight | Single Engine: 4,200 lb. (1,905 Kg); Dual Engine: 4,505 lb. (2,043 Kg) |
| Number of Tubes | 3 |
| Tube Diameter | 25 in., 27 in., 25 in. (64, 69, 64cm) |



































