
Description
Featured Options- dual Suzuki 350 engines with Duo Props- Joysitck docking system- 10 wide deck- 36 inch center toon- Center toon Yeti cooler lift (Electric)- Center toon Storage- Galley (with sink and fridge)- Head- Convertible Booth seating (table or bed)- Upper deck with furniture and water slide- Raised helm- 12 inch Simrad- JL Audio Sound system with subwoofer- Extensive lighting package (interior, exterior and underwater)- Recessed transom steps- Ski pylon- Steering wheel audio and Simrad controls- Ultrafabrics upholstery (best in the business)- High back seats all around- Bow filler seatMake your time on the water as unique as the pontoon you choose to spend it on. With Escalante, there is no equal. The spacious 10’ wide deck is built with materials and methods that are a cut above. Equipped with full-sized features and robust fixtures you might only find in the French Riviera. Then capped off with finishes and fabrics reserved for exotic sports cars. There’s only one, and it’s only from Premier. Call and schedule your showing today at 423-833-8000 or come buy the lot in Johnson City to have your mind blown.
Color Options
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Specifications
| Manufacturer | Premier |
| Model | Escalante 330 |
| Year | 2025 |
| Condition | New |
| Stock Number | 15215 |
| Usage | .1 Hours |
| Primary Color | Gray |
| Trim Color | White |
| VIN | PMY15215H425 |
| Condition state | Excellent |
| # of Engines | 2 |
| Beam | 120 in; 3 m |
| Engine Make | Suzuki |
| Engine Model | DF350ATX |
| Engine Type | V10 |
| Engine Year | 2025 |
| Fuel Type | Gas |
| Horsepower | 350 bhp; 257 kW |
| Hull Type | Aluminum |
| Length | 413 in; 10500 mm |
| Number of Passengers | 22 |
| Hull Material | Aluminum |
| Engine HP | 350 bhp; 257 kW |
| Engine Displacement | 349 cu. in. (5700 cc) |
| Deck Length | 413 in. (10500 mm) |
| Deck Width | 120 in. (3 m) |
| Weight | 4700 lb. (2131.9 kg.) |
| Number of Tubes | 3 |
| Fuel Capacity | 90 gal; 340.7 l |
| Black | +$0 |
| Champagne | +$0 |
| Crimson Red | +$0 |
| Graphite | +$0 |
| Nautical Blue | +$0 |
| White Pearl | +$0 |
| Cylinders | 10 |
| Full Throttle RPM Range Low | 5800 |
| Full Throttle RPM Range High | 6400 |
| Cooling | Water (Open Loop) |
| Bore | 82 mm; 3.23 in |
| Stroke | 82 mm; 3.23 in |
| Displacement | 5700 cc; 349 ci |
| Starter | Electric |
| Alternator Amps | 150 |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Number Of Pontoons | 3 |
| Dry Weight | 4700 lbs; 2131.9 kg |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |










































































